Shipping & delivery
Orders for UK delivery addresses cannot be placed on this website. Please order through our UK webshop. UK orders are shipped Delivered Duty Paid (DDP), which means that import VAT and customs duties are handled by us.
We deliver to customers throughout Europe and to selected destinations worldwide. All delivery times below are estimates in working days and start after your order has been dispatched.
When will my order be dispatched?
Orders are processed from Monday to Friday, excluding Dutch public holidays. In-stock items are dispatched as quickly as possible. Orders placed after the relevant carrier collection time, during the weekend or on a public holiday are processed on the next working day.
Delivery times and carriers
Orders within the Netherlands are delivered by PostNL, orders to Belgium by bpost and orders to Germany by DHL. For most other international destinations, we ship with Spring. Spring transports the parcel internationally and hands it to a trusted local delivery partner for the final delivery. Selected destinations outside the Spring network are shipped with UPS. Where available, the final column shows the estimated transit time for UPS Express Saver after dispatch.
| Destination | Estimated transit time after dispatch | Local delivery partner | UPS Express Saver after dispatch |
|---|---|---|---|
| Australia | 8–10 working days | APG / local delivery partner | — |
| Austria | 2–4 working days | DPD | 1–2 working days; remote or island areas may take longer |
| Belgium | Usually the next working day | bpost | — |
| Bulgaria | 4–6 working days | Packeta | — |
| Canada | 5–9 working days | UniUni or Canada Post | — |
| Croatia | 5–8 working days | Local postal service | — |
| Cyprus | 4–6 working days | Local postal service | — |
| Czech Republic | 3–5 working days | Packeta | — |
| Denmark | 3–4 working days | Bring | 1–2 working days; remote or island areas may take longer |
| Estonia | 4–6 working days | Local postal service | — |
| Finland | 3–4 working days | Bring | 2–4 working days, depending on the delivery postcode |
| France | 2–3 working days | Colissimo | Next working day in most urban areas; remote areas may take longer |
| French overseas territories | Depends on the specific destination and customs clearance | International delivery partner | — |
| Germany | 2–3 working days | DHL | Next working day in most urban areas; remote areas may take longer |
| Greece | 5–9 working days | Local postal service | — |
| Hungary | 3–5 working days | Packeta | — |
| Ireland | 5–7 working days | InPost | — |
| Italy | 3–5 working days | Poste Italiane | 1–2 working days; remote or island areas may take longer |
| Latvia | 3–6 working days | Packeta | — |
| Lithuania | 4–6 working days | Packeta | — |
| Luxembourg | 2–3 working days | Local postal service | — |
| Malta | 4–6 working days | Local postal service | — |
| Netherlands | Usually the next working day | PostNL | — |
| New Zealand | 9–12 working days | Local postal service | — |
| Norway | 5–8 working days | Local postal service | — |
| Poland | 3–4 working days | InPost | — |
| Portugal | 3–4 working days | CTT Express | — |
| Romania | 3–5 working days | Cargus | — |
| Slovakia | 3–5 working days | Packeta | — |
| Slovenia | 5–6 working days | Packeta | — |
| South Africa | Depends on the selected UPS service | UPS | — |
| Spain | 3–4 working days | CTT Express | 1–2 working days; remote or island areas may take longer |
| Sweden | 3–5 working days | Bring | 2–4 working days, depending on the delivery postcode |
| Switzerland | 3–5 working days | Local postal service | 1–2 working days; remote or island areas may take longer |
| United States | Depends on the selected UPS service | UPS | — |
Delivery times are estimates and are not guaranteed. Delays may occur during busy periods, severe weather, public holidays or customs clearance. The local delivery partner may change when necessary. An em dash (—) means that UPS Express Saver is not currently offered for that destination.
UPS Express Saver is delivered faster to most major cities and business areas. Delivery to rural, remote or island destinations may take additional working days. The exact transit time depends on the delivery postcode.
Express delivery
UPS Express Saver is available for selected destinations and is shown during checkout when available. The express transit times in the table above start after dispatch. For orders containing only in-stock items, express orders placed before 4:30 p.m. CET from Monday to Friday are normally dispatched on the same working day.
- Saturday delivery is not included.
- Express delivery to a parcel shop or collection point is not available.
- The estimated delivery date and express surcharge are shown during checkout.
Tracking
- All orders are shipped with tracking.
- You will receive a shipping confirmation with a tracking link as soon as your order has been dispatched.
- For Spring shipments, the parcel may receive an additional local tracking number after it has been handed to the delivery partner.
- Tracking information may take up to 24 hours to become active.
Customs, VAT and import duties
Orders delivered within the European Union are not subject to import duties. For destinations outside the European Union, import VAT, customs duties and carrier handling fees may be charged by the destination country and are payable by the recipient unless explicitly stated otherwise during checkout.
Customs clearance can delay delivery. The Beautiful Bride Shop has no control over the amount charged or the time required for customs clearance.
Shipping costs
Shipping costs depend on the destination, order value, parcel weight and selected delivery method. The exact shipping cost is shown during checkout. Some destinations have a different or free shipping rate above a specified order value.
Delivery costs
| Destination | Standard delivery | Rate from a higher order value | UPS Express Saver |
|---|---|---|---|
| Argentina | €39.95 | — | — |
| Australia | €39.95 | — | — |
| Austria | €6.95 below €15; otherwise €5.95 | Free from €50 | €9.95 + €1.00 per kg |
| Belgium | €5.95 | Free from €50 | — |
| Bulgaria | €12.95 | €7.95 from €100 | — |
| Canada | €29.95 | — | — |
| Croatia | €14.95 | €11.95 from €100 | — |
| Cyprus | €19.95 | €17.95 from €125 | — |
| Czech Republic | €9.95 | €4.95 from €100 | — |
| Denmark | €7.95 | €6.95 from €100 | €14.95 |
| Estonia | €14.95 | €9.95 from €100 | — |
| Finland | €7.95 | €4.95 from €100 | €14.95 |
| France | €6.95 below €15; otherwise €5.95 | Free from €50 | €8.95 |
| French overseas territories | €29.95 | — | — |
| Germany | €6.95 below €15; otherwise €5.95 | Free from €50 | €8.95; €4.95 from €50 |
| Greece | €22.95 | €19.95 from €125 | — |
| Hungary | €9.95 | €4.95 from €100 | — |
| Ireland | €9.95 | €4.95 from €100 | — |
| Italy | €6.95 | Free from €99 | €9.95 |
| Latvia | €12.95 | €9.95 from €100 | — |
| Lithuania | €14.95 | €9.95 from €100 | — |
| Luxembourg | €6.95 below €15; otherwise €4.95 | Free from €50 | — |
| Malta | €19.95 | €14.95 from €125 | — |
| Netherlands | €4.95 | Free from €50 | — |
| New Zealand | €39.95 | — | — |
| Norway | €19.95 | €12.95 from €100 | — |
| Poland | €10.95 | €8.95 from €100 | — |
| Portugal | €8.95 | €4.95 from €100 | — |
| Romania | €8.95 | €4.95 from €100 | — |
| Slovakia | €8.95 | €4.95 from €100 | — |
| Slovenia | €16.95 | €12.95 from €125 | — |
| South Africa | €39.95 | — | — |
| Spain | €6.95 | Free from €100 | €9.95 |
| Sweden | €14.95 | €6.95 from €100 | €14.95 |
| Switzerland | €14.95 | €12.95 from €100 | €19.95 + €1.00 per kg |
| United States | €19.95 | €14.95 from €100 | — |
Shipping thresholds are based on the order subtotal. The exact available delivery methods and final shipping charge are shown during checkout. Express delivery is only shown when it is available for the destination, parcel weight and products in your order.